| Color | Gold, Silver |
| Craft | Waterproof Non Tarnish |
| Style | Fashion |
| Gender | Women'S |
| Pattern | Necklace |
| Material | 304 Stainless Steel |
| Occasion | Wedding, Travel |
| Chain Material | 304 Stainless Steel |
| Classification | Necklace |
| Pendant Material | . |
| Plating Material | Real Gold Plated |
| Gold Plating Process | PVD Coated |
| Gold Plating Thickness | 0.03µm-0.05µm |
| Weight | 16g |
| Product Feature | Reseller Business Benefit | End Customer Value |
|---|---|---|
| Utilizes advanced PVD coating with real gold plating (0.03µm-0.05µm thickness) for exceptional color longevity. | Attract customers seeking high-quality, durable jewelry with clear selling points like 'PVD Plating' and 'Waterproof', justifying a premium price point. | Invest in a long-lasting piece; the PVD gold plating ensures your necklace retains its brilliant shine for up to a year, preventing fading. |
| Constructed from high-grade 304 stainless steel, known for its durability and hypoallergenic qualities. | Reduce return rates and customer complaints thanks to the non-tarnish and fade-resistant properties, building brand trust and loyalty. | Enjoy a worry-free wearing experience. This waterproof and non-tarnish necklace can be worn while showering, swimming, or exercising without risk of damage. |
| Engineered to be 100% waterproof and non-tarnish, suitable for continuous daily wear. | Boost SEO ranking and organic traffic by targeting high-intent keywords such as 'PVD coated necklace', 'non tarnish stainless steel', and 'waterproof gold jewelry'. | Wear with confidence and comfort. The hypoallergenic 304 stainless steel is gentle on sensitive skin, preventing irritation. |
| Features a versatile and timeless fashion design available in gold and silver, ideal for occasions like weddings and travel. | Offer a high-value product with broad appeal to the women's fashion market, ensuring consistent sales and inventory turnover. | Achieve effortless style with a versatile accessory that complements any outfit, from casual daywear to elegant evening attire. |

Shopping security
Review
All
4 Stars
5 Stars
With Pictures/Videos

Todo lo que recibí estuvo bien, excepto unos aretes con una falla y dos artículos que no me enviaron que estaban confirmados por llegar en mi pedido


Order NO: NHUS26***400611
Purchased: 125

US$ 3.61
x 1

US$ 3.61
x 1
Excelente

Order NO: NHUS26***400644
Purchased: 102

US$ 0.87
x 1

US$ 0.87
x 1

US$ 1.73
x 1

US$ 1.54
x 1

Todo es lo que esperaba, muy lindo, solo un artículo no me gustó para venta en mi negocio pero voy a regalarlo.


Order NO: NHUS26***400826
Purchased: 123

US$ 3.33
x 1

US$ 3.33
x 1
Todas las cosas llegaron en perfecto estado y el tiempo de entrega y la atención de mí asesora fueron excelentes

Order NO: NHUS26***400392
Purchased: 98
Me encantó


Order NO: NHUS26***400281
Purchased: 209

US$ 2.42
x 1





















![]() | Silver | US$ 6.36 | |
![]() | Gold | US$ 2.42 | |
![]() | P688-Steel Three-Layer Necklace | US$ 6.57 | |
![]() | P688-Gold Three-Layer Necklace | US$ 6.57 |